Flexible needled insulation for furnace linings, back-up insulation and high-temperature piping.

TOPWOOL ceramic fiber blankets are produced without any binding preparation, ensuring the products possess perfect liability and stability under all kinds of environments. They feature long fibers with even diameters and low sediment balls, with improved fiber interweaving, resistance to layer separation and wind erosion, flexibility and tensile strength — which reduces material loss and improves application performance.
The blankets are widely used in the refractory, insulation and thermal-insulation fields, and are the base material for folded modules and other high-temperature applications.
Thickness range: 6 mm to 60 mm. Other sizes available on request.
We supply 1050, 1260 STD, 1260 HP, 1400 and 1430 HZ ceramic fiber blankets.
| Property | 1050 | 1260 STD | 1260 HP | 1400 HA | 1430 HZ |
|---|---|---|---|---|---|
| Operation temperature (°C) | 950 | 1050 | 1100 | 1200 | 1350 |
| Density (kg/m³) | 64 – 160 | ||||
| Permanent linear shrinkage | ≤ 4% (24 h at classification temperature) | ||||
| Thermal conductivity | 0.050 – 0.060 W/(m·K) @200°C | ||||
| Shot content (Φ ≥ 0.212 mm) | ≤ 15% | ||||
| Al₂O₃ content | ≥ 43% | ≥ 45% | 47–49% | 52–55% | 39–40% |
| Al₂O₃ + SiO₂ | ≥ 96% | ≥ 98% | ≥ 99% | ≥ 99% | — |
| ZrO₂ | — | — | — | — | 15–17% |



Specify grade, size and quantity — we will respond promptly.